🎉 NEET UG 2026 result is out — what are your MBBS options?
No government seat with your score? Check your NMC-approved MBBS-abroad options by your NEET marks — honest fees + real FMGE pass rates, no donation.
Build my MBBS-abroad shortlist
Set your budget and country, and we’ll rank NMC-approved universities by their real FMGE track record — the honest way to shortlist, not by the lowest price. Send your list to us on WhatsApp when you’re ready; no account needed.
24 matches+
Send my shortlist on WhatsApp| University | Country | FMGE pass rate* | Approx. total |
|---|---|---|---|
| Karaganda State Medical University | Kazakhstan | 84.1% | $24,600 (≈₹20L) |
| College of Medical Sciences | Nepal | 78.4% | $73,800 (≈₹61L) |
| David Tvildiani Medical University | Georgia | 59.3% | $36,000 (≈₹30L) |
| Lumbini Medical College | Nepal | 58.8% | $69,000 (≈₹57L) |
| Bangladesh Medical College | Bangladesh | 56.1% | $51,000 (≈₹42L) |
| Sir Salimullah Medical College | Bangladesh | 48.8% | $39,048 (≈₹32L) |
| Mymensingh Medical College | Bangladesh | 48.3% | $32,448 (≈₹27L) |
| Lyceum Northwestern University | Philippines | 47.8% | $22,878 (≈₹19L) |
| B.P. Koirala Institute of Health Sciences | Nepal | 46.6% | $69,000 (≈₹57L) |
| Southwestern University | Philippines | 46.5% | $30,000 (≈₹25L) |
| Khwaja Yunus Ali Medical College | Bangladesh | 44% | $46,002 (≈₹38L) |
| Virgen Milagrosa University Foundation | Philippines | 40.6% | $25,458 (≈₹21L) |
| Tambov State University | Russia | 40.2% | $27,336 (≈₹23L) |
| Rajshahi Medical College | Bangladesh | 40% | $36,648 (≈₹30L) |
| Tairunnessa Memorial Medical College | Bangladesh | 39.7% | $42,000 (≈₹35L) |
| Davao Medical School Foundation | Philippines | 38.2% | $21,102 (≈₹18L) |
| Rangpur Medical College | Bangladesh | 38.2% | $42,000 (≈₹35L) |
| Shihezi University | China | 35.3% | $25,098 (≈₹21L) |
| Dhaka National Medical College | Bangladesh | 33.9% | $48,000 (≈₹40L) |
| Kumudini Womens Medical College | Bangladesh | 33.5% | $44,898 (≈₹37L) |
| Nepalgunj Medical College | Nepal | 33.5% | $75,000 (≈₹62L) |
| Privolzhsky Research Medical University | Russia | 32.8% | $27,600 (≈₹23L) |
| Georgian American University | Georgia | 31.6% | $33,000 (≈₹27L) |
| Smolensk State Medical University | Russia | 30.9% | $33,000 (≈₹27L) |
*FMGE pass rate from India-published NBE data (historical, up to 2020), shown only where a meaningful sample exists — a track-record signal, not a guarantee; “—” means we don’t have verified data for that university. Fees are approximate total program cost at ₹83/$ and exclude living costs. Only NMC-approved universities are listed. Confirm current fees and the latest FMGE record before deciding.
Frequently asked questions
How is this shortlist ranked?
By verified FMGE (India licensing exam) track record first, then by total cost — because the smartest filter for MBBS abroad is which NMC-approved universities have actually helped students clear FMGE, not the lowest sticker price. Universities without verified FMGE data are shown lower and marked “—”.
Do I need a high NEET score for these universities?
No. MBBS abroad admits on your qualifying NEET score, not your rank, so any NEET-qualified candidate is eligible. The shortlist filters on budget, country and FMGE track record — the things that actually affect your outcome.
Are all these universities NMC-approved?
Yes — only NMC-approved universities appear here. Always cross-check the official NMC list and WDOMS/WHO directory before enrolling, and never rely on a consultant who promises “guaranteed admission” or asks for a donation.
